Reserve parachute "Space- II" - 7-sectional canopy, designed for safe landing of the parachutist on a limited area in the SMU case of failure of the main parachute. Recommended Download - 1.3 canopy made ??of high-strength lightweight fabric (PN9 company NCV, France) with low air permeability; 1/3 of the upper shell in the front part is made of fabrics with zero air permeability type ZP. Set includes: canopy with lines Dyneema 2.5 and 3.5, slider, connectors.
Using the original design of air intakes and the ribs profile, as well as using of fabric PN9 can increase up flight weight of the parachutist, as well as to reduce on 1-2 the typo sizes packing capacity.
SPACE-II | Student | Beginner | Expert | Profi |
---|---|---|---|---|
100 | - | - | 60 | 70 |
110 | - | - | 65 | 75 |
120 | - | - | 70 | 80 |
135 | - | - | 80 | 90 |
150 | - | 70 | 90 | 100 |
170 | - | 75 | 100 | 110 |
Reserve parachute "Space-II" allows you to safely land ing as a "direct" and in the "parachuting" mode. Characterized by a rapid and smooth opening without ill effects.
Technical data
Model | 100 | 110 | 120 | 135 | 150 | 170 |
---|---|---|---|---|---|---|
Square, ft.sq/m. | 100/9.3 | 110/10.2 | 120/11.2 | 135/12.6 | 150/14 | 170/15.8 |
Flight weight, kg (max.) | 80 | 87 | 95 | 107 | 115 | 130 |
Sections | 7 | 7 | 7 | 7 | 7 | 7 |
Elongation | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 |
Min. Safe altitude | 150 | 150 | 150 | 150 | 150 | 150 |
Overload, g (not more) | 16 | 16 | 16 | 16 | 16 | 16 |
Vx. m/s (not less) | 13 | 13 | 13 | 13 | 13 | 13 |
Vy, m/s (not more) | 6 | 6 | 6 | 6 | 6 | 6 |
Safety landing with the wind m/s (up to) | 15 | 15 | 15 | 15 | 15 | 15 |
Turn on 360 degrees, sec (up to) | 4 | 4 | 4 | 4 | 4 | 4 |
Working temperature, degrees.С. | от -40 до +40 | от -40 до +40 | от -40 до +40 | от -40 до +40 | от -40 до +40 | от -40 до +40 |
Assigned lifetime "Space" - 30 uses, then - by the decision of the developer.
Design canopy lifetime - 10 years, then - by the decision of the developer.