Reserve parachute "Space" is designed to provide a safe landing in case of failure of the main parachute. Parachutes "Space" are available with 7-sectioned canopy, ranging from 105 to 225 sq.ft. so with 9-cell canopy, ranging from 250 to 336 sq.ft.
"Space" -195, "Space" -225 - designed for installation in student parachute and special purpose systems.
"Space" -250 - is commonly used in parachute systems for special purposes.
"Space" -290, "Space" -336 - are designed for installation in a tandem parachute systems and special purpose systems.
Technical data
Model | 195 | 225 | 250 | 290 | 336 |
---|---|---|---|---|---|
Sqare, sq.ft./m2 | 195/18.1 | 225/20.9 | 250/23.2 | 290/27.0 | 336/31.2 |
Section | 7 | 7 | 9 | 9 | 9 |
Elongation | 2.1 | 2.1 | 2.7 | 2.7 | 2.7 |
Flight weight,kg | 115 | 130 | 150 | 200 | 220 |
Minimum safe altitude , m | 150 | 150 | 150 | 400* | 400* |
Overload, еg (max) | 16 | 16 | 16 | 16 | 16 |
Canopy weight, kg | 2.8 | 3.1 | 3.9 | 4.5 | 5.1 |
Pack dimentions, cbin | 430 | 470 | 500 | 580 | 680 |
Vx, m/s (less) | 12 | 12 | 12 | 12 | 12 |
Vy, m/s (less) | 6.5 | 6.5 | 5.5 | 6.0 | 6.0 |
Turn on 360 degree., sec | 7 | 7 | 8 | 12 | 12 |
safety landing with the wind m/s | 15 | 15 | 15 | 15 | 15 |
Minimum safe altitude "Space" ranging from 290 to 336 sq.ft. - 400m, thus reducing the time to fully-filled canopy - 30sec;
Assigned lifetime "Space" - 30 uses, then - by the decision of the developer.
Design canopy lifetime - 10 years, then - by the decision of the developer.
FILES
Fabric colorsSoftware for coloring canopies and containers *zip
Order form (7 cells)
Order form (9 cells)
Maintenance manual
290 |