Paraglider Zorro-II was made for flight with motor. Easy start, high speed, wide range of speed, all together with good controlling let you get maximum pleasure from flight with motor. High aerodynamic quality Zorro-II `allows to reduce fuel consumption and increases the possibility of soaring wing. Zorro-II is further improvement of the paraglider Zorro, published in the series in 2005 and is well proven.
Zorro-II is designed for:
Zorro-II is designed for:
- Flight with paramotor and para trike;
- Wide range of motoglider pilots, trained and looking for a high flight characteristics;
- To motorless flight and pilots who prefer fast, maneuverable wings.
Technical data
- SCHOOL
- 40%
- MOTOR
- 61%
- HOBBY
- 44%
- Хс
- 22%
- SPORT
- 45%
- ACRO
- 23%
Model | 24 | 26 | 28 | 30 | 32 | 34 |
The scaling coefficient | 0.926 | 0.964 | 1 | 1.035 | 1.069 | 1.102 |
Sq, m2 | 24 | 26 | 28 | 30 | 32 | 34 |
Span, m | 11.39 | 11.86 | 12.30 | 12.73 | 13.15 | 13.56 |
Elongation | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Coefficient arched | 0.823 | 0.823 | 0.823 | 0.823 | 0.823 | 0.823 |
Projection Square, m2 | 19.76 | 21.40 | 23.05 | 24.70 | 26.37 | 27.98 |
Projection span, m | 8.84 | 9.21 | 9.55 | 9.88 | 10.21 | 10.52 |
Projection elongation | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 |
Section q-ty | 52 | 52 | 52 | 52 | 52 | 52 |
Glider weight, kg | ~5.4 | ~5.8 | ~6.1 | ~6.5 | ~6.8 | ~7.1 |
Min flight weight*, kg | 70 | 75 | 80 | 85 | 90 | 95 |
Max flight weight *,kg | 100 | 110 | 115 | 125 | 140 | 160 |
(~+35 kg). Maximum flight weight can be decreased from the "wheels".
** Speed values depend on the specific wing loading, temperature, humidity and altitude.
flight characteristics
Flight data | Speed in horizontal flight, km/h |
Pre-failure (min speed) | 27 |
Balance | 40 |
Accelerator | 60 |
PAINING SCHEME
Also, when ordering the glider you can choose your own combination of colors!
Necessary to consider that the real fabric color shade may be different from the image on the monitor.
Fabric color NCV / Dominico: